Lectures: Summer Semester 2025
The 2025 summer semester runs from April 1 - September 30, 2025. Lectures run from April 7 to June 7, 2025 and again from June 16 to July 19, 2025.
General Lectures
lecture: | Quantum Electrodynamics | |
lecturer: | Dr. Friedemann Queisser; Prof. Dr. Ralf Schützhold (TUD) | |
time: | Monday: 13:00 - 14:30 (lecture) Friday: 11:10 - 12:40 (lecture & exercises) | |
location: | Monday: BZW/A120/P, Bürogebäude Zellescher Weg 17, 01069 Dresden Friday: REC/D016/U, Haeckelstraße 3, 01069 Dresden | |
start: | April 7, 2025 |
lecture: | Group Theory and its Application in Condensed Matter Physics | |
lecturer: | Ph.D. Vilmos Kocsis (TUD) | |
time: | Tuesday: 16:40 - 18:10 (lecture) Wednesday: 09:20 -10:50 (lecture & exercises) | |
location: | Tuesday: tba Wednesday: tba | |
start: | April 8, 2025 |
lecture: | Solid State Theory | |
lecturer: | Ph.D. Masudul Haque; Prof. Dr. rer. nat. Matthias Vojta (TUD) | |
time: | Monday: 09:20 - 10:50 Thursday: 13:00 - 14:30 | |
location: | Monday, Thursday: BZW/A120/P, Zellescher Weg 17, 01069 Dresden | |
content: | 0. Introduction, 1. Solids: Structure, 2. Electrons in solids, 3. Phonons, 4. Quasiclassical dynamics of electrons, 5. Transport theory, 6. Outlook: Collective phenomena | |
start: | April 7, 2025 |
lecture: | Magic Sword for Physicists and Complex System Scientists | |
lecturer: | Master of Science Seungjae Lee; Prof. Dr. Marc Timme (TUD) | |
time: | Tuesday: 09:20 - 10:50 (lecture) Thursday: 16:40 - 18:10 (lecture & exercises) | |
location: | Tuesday: REC/D016/U, Haeckelstraße 3, 01069 Dresden Thursday: BAR/0I89/U, Helmholzstraße 18, 01069 Dresden | |
content: | Most mathematical problems arising in physics, biology, engineering and the modeling of complex systems in general are not amenable to exact solutions. These lectures offer a magic sword to address many of such problems approximately. They provide an introduction to perturbation methods, systematic expansions, asymptotics and more. These techniques find wide applications in classical mechanics, quantum mechanics, statistical physics, fluid dynamics, and many other areas of physics and beyond. Throughout the course, emphasis is placed on practical usage, providing physicists with a toolkit to tackle perturbative and asymptotic regimes in various domains. In particular, the lectures guide students to move from the mathematics of the equal "=" to the mathematics of the asymptotic "~", aiming to give them the ability to apply these methods to their own research problems. | |
start: | April 8, 2025 |
lecture: | Introduction to the Physics of Soft Condensed Matter | |
lecturer: | Arash Nikoubashman (TUD) | |
time: | Monday: 16:40 - 18:10 (lecture) Friday: 09:20 - 10:50 (lecture & exercises) | |
location: | Monday: CHE/0183/U, Bergstraße 66, 01069 Dresden Friday: REC/D016/U, Haeckelstraße 3, 01069 Dresden | |
start: | April 7, 2025 |
Specialised Lectures
lecture: | Introduction to Topological Materials | |
lecturer: | Krishanu Roychowdhury(TUD) | |
time: | Friday: 16:40 - 18:10 | |
location: | SE2/0201/H, Seminargebäude 2, Zellescher Weg 20, 01217 Dresden | |
start: | April 11, 2025 |
lecture: | Quantum Computational Complexity | |
lecturer: | Prof. Dr. Frank Großmann (TUD) | |
time: | Wednesday: 11:10 - 12:40 | |
location: | Wednesday: BZW/A120/P, Zellescher Weg 17, 01069 Dresden | |
start: | April 9, 2025 |
lecture: | Dynamical systems | |
lecturer: | Prof. Dr. Holger Kantz (MPI-PKS) | |
time: | Monday: 14:50 - 16:20 | |
location: | tba | |
start: | April 7, 2025 |
lecture: | Computer Simulation of Soft Condensed Matter | |
lecturer: | Holger Merlitz; Prof. Dr. Jens-Uwe Sommer; Marco Werner(TUD) | |
time: | Thursday: 09:20 - 10:50 and 11:10 - 12:40 | |
location: | tba | |
start: | April 10, 2025 |
lecture: | Molecular Nanostructures | |
lecturer: | Dr. Alexey Popov/Dr. Joseph Dufouleur/Dr. Thomas Mühl, Prof. Dr. Bernd Büchner (IFW) | |
time: | Monday: 09:20 - 10:50 | |
location: | IFW Dresden, Helmholtzstr. 20, room: B3E.26 | |
content: | • High resolution microscopy (TEM, STM…) • Chemical bonds in molecular nanostructures • Synthesis and functionalisation of molecular nanostructures • Physical properties and applications of molecular nanostructures • Molecular magnetism • Transport properties of graphene | |
start: | April 7, 2025 |
lecture: | Computational Material Science: Continuum Methods | |
lecturer: | Dr. Rafael Gutierrez, Steffen Kampmann | |
time: | Lecture: Thursday, 09:20 -10:50 Excercise: Thursday, 11:10 - 12:40, every 2nd week | |
location: | ZEU/314/P, Zeuner-Bau, 01069 Dresden | |
content: | • Finite difference method • Fourier transforms • Diffussion processes • Finite element method | |
start: | April 7, 2025 |